Property Attributes
- ID#4397080
- TypeSingle Family
- Listing Status Active
- CountyCHESTER
- CityChester
- AreaChester County
- NeighborhoodCrestwood
- Zip29706
- Style
- Year Built1960
- Price$ 360,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2671
- Lot Size2.05 Acres
Data Source:
Canopy MLS
Property Description
Rare find! Turnkey mid-century modern retreat on 2+ private wooded acres right in town. Boasting 2,600+ sq ft of open-concept living, this light-soaked home features beautiful hardwoods, a cozy brick fireplace, and an oversized kitchen built for entertaining. Highlights include a primary suite with private bath, a massive second bedroom ideal for a dedicated home office, and a dedicated laundry room. Step outside to your ultimate outdoor living space—an expansive covered patio overlooking peaceful nature. Complete with a carport and multiple storage/workshop buildings. Serene acreage meets city convenience!
| Elementary School | Middle School | High School |
|---|---|---|
| Unspecified Elementary School | Unspecified Middle School | Unspecified High School |
| Price History | |
|---|---|
| 6/25/2026 | Listed $385,000 |
| 8/11/2026 | 7$360,000 |
General Features
| Living Area | 2671 |
|---|---|
| Sewer | Public Sewer |
| Heating | Natural Gas |
| Cooling | Central Air |
| Appliances | Dishwasher,Disposal,Electric Cooktop,Gas Water Heater,Wall Oven |
| Patio/Porch Features | Rear Porch |
| Construction Materials | Brick Partial,Wood |
| Exclusions | Water Filtration System (Kitchen) |
| Year Built | 1960 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Parcel Number | 201-07-03-017-000 |
| Additional Parcels Description | 201-07-03-019-0 |
| County | Chester |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | Crestwood |
| Garage Y/N | No |
| Full Baths | 2 |
| High School | Unspecified |
| City | Chester |
| Senior Community Y/N | No |
| Lot Size Units | Acres |
| Carport Y/N | Yes |
| Elementary School | Unspecified |
| Middle/Junior High School | Unspecified |
| Additional Parcels Y/N | Yes |
| Virtual Tour | https://thefulnessthereof-photography-llc.aryeo.com/sites/112-crestwood-cir-chester-sc-29706-25925200/branded |
| Standard Status | Active |
| CAR_HOASubjectTo | None |
| Construction Type | Site Built |
| Tax Assessed Value | 366200 |
| Virtual Tour | https://thefulnessthereof-photography-llc.aryeo.com/sites/112-crestwood-cir-chester-sc-29706-25925200/branded |
| Listing Terms | Conventional,FHA,VA Loan |
Interior Features
| Flooring | Carpet,Laminate,Stone,Vinyl,Wood |
|---|---|
| Fireplace Features | Living Room |
| Basement (Y/N) | No |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 2671 |
| Laundry Features | Laundry Room,Main Level |
| Total Bedrooms | 2 |
| Total Baths | 2 |
| SqFt Main | 2671 |
| Bedroom | 2 |
Exterior Features
| Parking Features | Attached Carport,Driveway |
|---|---|
| Water Source | City |
| Lot Size Area | 2.05 |
| Foundation Details | Crawl Space |
| Road Surface Type | Concrete,Paved |
| Road Responsibility | Publicly Maintained Road |
| Main Level Garage YN | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool