Property Attributes
- ID#4411723
- TypeSingle Family
- Listing Status Active
- CountyLINCOLN
- CityIron Station
- AreaLincoln County
- NeighborhoodPlanters Ridge
- Zip28080
- Style
- Year Built2026
- Price$ 438,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1745
- Lot Size0.54 Acres
Data Source:
Canopy MLS
Property Description
Welcome to 233 Planters Row Road, a beautiful new construction home in the desirable Planters Ridge subdivision of Iron Station! This thoughtfully designed home offers 4 bedrooms, 2.5 baths, and a versatile loft upstairs, providing plenty of space for everyday living, entertaining, and working from home. The open-concept main level creates an inviting flow while the spacious upstairs layout offers privacy and flexibility. The loft is perfect for a second living area, playroom, home office, or media space. With brand-new construction and modern finishes throughout, this home offers the opportunity to enjoy a fresh, low-maintenance lifestyle in a growing community. Come see all that 233 Planters Row Road has to offer!
| Elementary School | Middle School | High School |
|---|---|---|
| Unspecified Elementary School | Unspecified Middle School | Unspecified High School |
| Price History | |
|---|---|
| 8/14/2026 | Listed $418,000 |
General Features
| Living Area | 1745 |
|---|---|
| Sewer | Septic Installed |
| Heating | Electric,Heat Pump |
| Cooling | Electric,Heat Pump |
| Roof | Composition |
| Appliances | Dishwasher,Electric Range,Electric Water Heater,Microwave,Refrigerator with Ice Maker |
| Development Status | Under Construction |
| Garage Spaces | 2 |
| Construction Materials | Vinyl |
| Year Built | 2026 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Parcel Number | 91504 |
| County | Lincoln |
| New Construction | Yes |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | Planters Ridge |
| Garage Y/N | Yes |
| Full Baths | 2 |
| High School | Unspecified |
| City | Iron Station |
| Senior Community Y/N | No |
| Lot Size Units | Acres |
| Carport Y/N | No |
| Elementary School | Unspecified |
| Middle/Junior High School | Unspecified |
| Additional Parcels Y/N | No |
| Builder Name | Cornerstone III Properties,Inc. |
| Standard Status | Active |
| CAR_HOASubjectTo | None |
| Construction Type | Site Built |
| Tax Assessed Value | 8400 |
| Listing Terms | Conventional,FHA,VA Loan |
Interior Features
| Basement (Y/N) | No |
|---|---|
| Fireplace Y/N | No |
| Above Grade Finished Area | 1745 |
| Half Baths | 1 |
| Laundry Features | Upper Level |
| Total Bedrooms | 4 |
| Total Baths | 3 |
| SqFt Main | 567 |
| SqFt Upper | 1178 |
Exterior Features
| Parking Features | Driveway |
|---|---|
| Water Source | Well |
| Lot Size Area | 0.54 |
| Foundation Details | Slab |
| Road Surface Type | Concrete,Paved |
| Builder Model | Bedford - C |
| Road Responsibility | Publicly Maintained Road |
| Main Level Garage YN | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool